Compare
| Selling to us | Real Estate agent | |
|---|---|---|
| Speed of Sale: | Typically, we aim to close deals quickly, often within days or weeks. | The process can take several months, including listing, marketing, showings, and negotiations. |
| Condition of Property: | We buy properties as-is, meaning you don't need to invest time or money in repairs or renovations. | Agents might recommend repairs or improvements to make the property more marketable. |
| Commissions and fees: | No commissions or fees. | Agents earn a commission based on the sale price, which can range from 3% to 6% or more. |
| Marketing and Showings: | No need for marketing efforts or showings. | Agents will market your property, schedule showings, and potentially host open houses. |
| Negotiations: | Negotiations tend to be simpler and quicker, often with a direct offer. | Agents negotiate on your behalf, which can involve back-and-forth communication. |
| Certainty: | Deals are more likely to close since we're the actual buyers. | Deals can fall through due to financing issues, buyer's remorse, or other factors. |
| Privacy: | Offers a private transaction between you and us. | Involves showcasing your property to potential buyers. |
| Closing Flexibility: | Offers flexibility in choosing the closing date. | Closing date might depend on buyer financing and other factors. |
Get an Offer